Needed Database Fields by Table |
| Table Alias | Field Name | Data Type | Width* | Decimals* |
|---|---|---|---|---|
| MSCAN | item | Character | 10 | |
| MSCAN | itemdate | Date | 8 | |
| MSCAN | salefname | Character | 15 | |
| MSCAN | salelname | Character | 15 | |
| MSCAN | salesno | Numeric | 5 | 0 |
| MSCAN | scantbl | Character | 7 | |
| RRCUST | ADDRESS1 | Character | 30 | |
| RRCUST | ADDRESS2 | Character | 30 | |
| RRCUST | CITY | Character | 15 | |
| RRCUST | CODE | Character | 10 | |
| RRCUST | COMPANY | Character | 30 | |
| RRCUST | COUNTRY | Character | 9 | |
| RRCUST | CUST_EMAIL | Character | 64 | |
| RRCUST | CUST_NO | Numeric | 6 | 0 |
| RRCUST | CUST_URL | Character | 32 | |
| RRCUST | FIRST_NAME | Character | 15 | |
| RRCUST | LAST_NAME | Character | 15 | |
| RRCUST | STATE | Character | 2 | |
| RRCUST | TITLE | Character | 4 | |
| RRITEMS | ORDER_NO | Numeric | 6 | 0 |
| RRITEMS | PRODUCT_NO | Character | 3 | |
| RRITEMS | QUANTITY | Numeric | 3 | 0 |
| RRORDERS | CUSTNO | Numeric | 6 | 0 |
| RRORDERS | ORDNO | Numeric | 6 | 0 |
| RRORDERS | ORDRDATE | Date | 8 | |
| RRORDERS | SALESPERSO | Numeric | 6 | 0 |
| RRORDERS | SHIPDATE | Date | 8 | |
| RRPRICES | comm | Memo | 30 | |
| RRPRICES | data | Memo | 30 | |
| RRPRICES | draw | Memo | 30 | |
| RRPRICES | dvlp | Memo | 30 | |
| RRPRICES | IMAGE_LOC | Character | 80 | |
| RRPRICES | PROD_CODE | Character | 3 | |
| RRPRICES | PROD_NAME | Character | 30 | |
| RRPRICES | PROD_PRICE | Numeric | 6 | 2 |
| RRPRICES | proj | Memo | 40 | |
| RRPRICES | publ | Memo | 30 | |
| RRPRICES | spsh | Memo | 30 | |
| RRPRICES | util | Memo | 30 | |
| RRPRICES | word | Memo | 30 | |
| RRSLSEMP | SALEFNAME | Character | 15 | |
| RRSLSEMP | SALELNAME | Character | 15 | |
| RRSLSEMP | SALESNO | Numeric | 6 | 0 |
Total of 43 Fields |
||||