<?xml version="1.0"?>
<Reports Count="10">
	<Report Name="Basic Columnar Report.rsw" Path="C:\Program Files\RR Infinity\Sample\" OS="Win" Edition="SQL" FileType="Docfile" RecordCount="141">
		<BeginningOfReport>
			<MajorRev>8</MajorRev>
			<MinorRev>1</MinorRev>
			<YearSaved>2005</YearSaved>
			<MonthSaved>1</MonthSaved>
			<DaySaved>4</DaySaved>
			<HourSaved>19</HourSaved>
			<MinuteSaved>40</MinuteSaved>
			<SecondSaved>52</SecondSaved>
			<NetBIOSUserID>Windows</NetBIOSUserID>
		</BeginningOfReport>
		<ReportComment>This report gives the beginner some idea of the
    abilities of R&amp;R: Logo placement, boxes with colors,
    pleasing fonts, simple sorting and listing options, ParameteRR
    usage, grand totals, etc.</ReportComment>
		<MergePossible>No</MergePossible>
		<WindowsTextCharacterSet>OEM (DOS)</WindowsTextCharacterSet>
		<MiscellaneousReportInformation>
			<OEMVersion>Generic</OEMVersion>
			<RREdition>SQL</RREdition>
			<SpaceDotCharacter>183</SpaceDotCharacter>
		</MiscellaneousReportInformation>
		<SerialNumber>82t821196E</SerialNumber>
		<MAPI>
			<Burst>No</Burst>
			<AutoSend>No</AutoSend>
			<SendToType>Field</SendToType>
			<SendToFieldID/>
			<Subject>
			</Subject>
			<Message>
			</Message>
		</MAPI>
		<Master>
			<MasterName>`rrorders.dbf`</MasterName>
			<TableInDataSourceDirectory>Yes</TableInDataSourceDirectory>
			<CommonFileDialogUsed>No</CommonFileDialogUsed>
			<JoinsAcrossDirectoriesAllowed>
      Yes</JoinsAcrossDirectoriesAllowed>
			<DataSourceName>R&amp;R SQL Sample Reports</DataSourceName>
			<DataSourceDirectory>C:\PROGRAM
      FILES\REPORTWORKS\SAMPLE</DataSourceDirectory>
			<DateTimeConvert>Never</DateTimeConvert>
			<ConnectString>DSN = R&amp;R SQL Sample Reports; DefaultDir =
      C:\PROGRAM FILES\REPORTWORKS\SAMPLE; DriverId = 277; FIL =
      dBase IV; MaxBufferSize = 2048; PageTimeout =
      600</ConnectString>
			<Driver>Microsoft dBase Driver (*.dbf)</Driver>
		</Master>
		<WindowsFontName Index="0">Arial</WindowsFontName>
		<WindowsFontName Index="1">Courier New</WindowsFontName>
		<WindowsFontName Index="2">Tahoma</WindowsFontName>
		<MainAlias>RRORDERS</MainAlias>
		<CalculatedField Name="OrderBegDt">
			<FieldName>OrderBegDt</FieldName>
			<FieldID>7</FieldID>
			<FileID>255</FileID>
			<DataType>Date</DataType>
			<Comment>
			</Comment>
			<Expression>{01/01/2002}</Expression>
			<WidthChars>8</WidthChars>
			<Format>
				<Picture>mm/dd/yyyy</Picture>
			</Format>
			<Alignment>Right</Alignment>
			<Autotrim>Yes</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>12</PointSize>
			<FontNumber>2</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>0</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>418</XPosition>
			<WidthPixels>93</WidthPixels>
			<YPosition>30</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>Yes</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>Yes</NotInRecord>
				<PageNo>No</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>Yes</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>Yes</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
			<Parameter>
				<PromptAtRuntime>Yes</PromptAtRuntime>
				<ReplaceDefaultValue>Yes</ReplaceDefaultValue>
				<ParameterOrdinal>0</ParameterOrdinal>
				<Caption>Order Start Date</Caption>
				<Instructions>This date will be uses as the starting point
        from which orders will be analyzed. The earliest order in
        the database is dated August 3, 2000.</Instructions>
				<ErrorMessage>
				</ErrorMessage>
				<ValidationExpression>
				</ValidationExpression>
			</Parameter>
		</CalculatedField>
		<CalculatedField Name="OrderEndDt">
			<FieldName>OrderEndDt</FieldName>
			<FieldID>8</FieldID>
			<FileID>255</FileID>
			<DataType>Date</DataType>
			<Comment>
			</Comment>
			<Expression>{12/31/2003}</Expression>
			<WidthChars>8</WidthChars>
			<Format>
				<Picture>mm/dd/yyyy</Picture>
			</Format>
			<Alignment>Right</Alignment>
			<Autotrim>Yes</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>12</PointSize>
			<FontNumber>2</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>0</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>598</XPosition>
			<WidthPixels>93</WidthPixels>
			<YPosition>30</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>Yes</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>Yes</NotInRecord>
				<PageNo>No</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>Yes</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>Yes</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
			<Parameter>
				<PromptAtRuntime>Yes</PromptAtRuntime>
				<ReplaceDefaultValue>Yes</ReplaceDefaultValue>
				<ParameterOrdinal>1</ParameterOrdinal>
				<Caption>Order End Date</Caption>
				<Instructions>This date is the date through which orders
        will be analyzed. The latest order in the database is dated
        January 14 2006.</Instructions>
				<ErrorMessage>
				</ErrorMessage>
				<ValidationExpression>
				</ValidationExpression>
			</Parameter>
		</CalculatedField>
		<CalculatedField Name="Date_rr">
			<FieldName>Date_rr</FieldName>
			<FieldID>9</FieldID>
			<FileID>255</FileID>
			<DataType>Date</DataType>
			<Comment>
			</Comment>
			<Expression>Date()</Expression>
			<WidthChars>8</WidthChars>
			<Format>
				<Picture>mm/dd/yyyy</Picture>
			</Format>
			<Alignment>Left</Alignment>
			<Autotrim>No</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>8</PointSize>
			<FontNumber>2</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>15</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>550</XPosition>
			<WidthPixels>61</WidthPixels>
			<YPosition>3</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>Yes</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>Yes</NotInRecord>
				<PageNo>No</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>No</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</CalculatedField>
		<CalculatedField Name="Time_rr">
			<FieldName>Time_rr</FieldName>
			<FieldID>10</FieldID>
			<FileID>255</FileID>
			<DataType>Character</DataType>
			<Comment>
			</Comment>
			<Expression>Time()</Expression>
			<WidthChars>8</WidthChars>
			<Alignment>Left</Alignment>
			<Autotrim>No</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>8</PointSize>
			<FontNumber>2</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>15</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>630</XPosition>
			<WidthPixels>51</WidthPixels>
			<YPosition>3</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>Yes</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>Yes</NotInRecord>
				<PageNo>No</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>No</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</CalculatedField>
		<CalculatedField Name="RepName_rr">
			<FieldName>RepName_rr</FieldName>
			<FieldID>11</FieldID>
			<FileID>255</FileID>
			<DataType>Character</DataType>
			<Comment>
			</Comment>
			<Expression>RepName()</Expression>
			<WidthChars>21</WidthChars>
			<Alignment>Left</Alignment>
			<Autotrim>No</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>8</PointSize>
			<FontNumber>2</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>15</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>270</XPosition>
			<WidthPixels>129</WidthPixels>
			<YPosition>3</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>Yes</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>Yes</NotInRecord>
				<PageNo>No</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>No</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</CalculatedField>
		<CalculatedField Name="TotPages">
			<FieldName>TotPages</FieldName>
			<FieldID>12</FieldID>
			<FileID>255</FileID>
			<DataType>Numeric</DataType>
			<Comment>
			</Comment>
			<Expression>LASTPAGE()</Expression>
			<WidthChars>4</WidthChars>
			<Format>
				<Picture>Fixed</Picture>
				<Decimals>0</Decimals>
				<LeadingZeros>Unchecked</LeadingZeros>
				<ShowZero>Unchecked</ShowZero>
			</Format>
			<Alignment>Right</Alignment>
			<Autotrim>Yes</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>8</PointSize>
			<FontNumber>0</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>15</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>116</XPosition>
			<WidthPixels>25</WidthPixels>
			<YPosition>3</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>Yes</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>Yes</NotInRecord>
				<PageNo>No</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>No</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>Yes</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</CalculatedField>
		<Field Name="CUSTNO">
			<FieldName>CUSTNO</FieldName>
			<FieldID>0</FieldID>
			<FileID>0</FileID>
			<DataType>Numeric</DataType>
			<WidthChars>6</WidthChars>
			<Format>
				<Picture>Fixed</Picture>
				<Decimals>0</Decimals>
				<LeadingZeros>Unchecked</LeadingZeros>
				<ShowZero>Unchecked</ShowZero>
			</Format>
			<Alignment>Right</Alignment>
			<Autotrim>Yes</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>12</PointSize>
			<FontNumber>1</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>0</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>0</XPosition>
			<WidthPixels>1</WidthPixels>
			<YPosition>104</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>No</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>No</NotInRecord>
				<PageNo>No</PageNo>
				<Link>Yes</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>Yes</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>No</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>Yes</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</Field>
		<Field Name="ORDNO">
			<FieldName>ORDNO</FieldName>
			<FieldID>1</FieldID>
			<FileID>0</FileID>
			<DataType>Numeric</DataType>
			<WidthChars>6</WidthChars>
			<Format>
				<Picture>Fixed</Picture>
				<Decimals>0</Decimals>
				<LeadingZeros>Unchecked</LeadingZeros>
				<ShowZero>Unchecked</ShowZero>
			</Format>
			<Alignment>Right</Alignment>
			<Autotrim>Yes</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>12</PointSize>
			<FontNumber>1</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>0</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>0</XPosition>
			<WidthPixels>1</WidthPixels>
			<YPosition>104</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>No</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>No</NotInRecord>
				<PageNo>No</PageNo>
				<Link>Yes</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>Yes</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>No</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>Yes</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</Field>
		<Field Name="ORDRDATE">
			<FieldName>ORDRDATE</FieldName>
			<FieldID>2</FieldID>
			<FileID>0</FileID>
			<DataType>Date</DataType>
			<WidthChars>8</WidthChars>
			<Format>
				<Picture>m/d/yy</Picture>
			</Format>
			<Alignment>Left</Alignment>
			<Autotrim>No</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>12</PointSize>
			<FontNumber>2</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>6</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>260</XPosition>
			<WidthPixels>93</WidthPixels>
			<YPosition>4</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>No</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>No</NotInRecord>
				<PageNo>No</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>Yes</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>Yes</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</Field>
		<CalculatedField Name="Page_rr">
			<FieldName>Page_rr</FieldName>
			<FieldID>13</FieldID>
			<FileID>254</FileID>
			<DataType>Numeric</DataType>
			<Comment>
			</Comment>
			<Expression>Page()</Expression>
			<WidthChars>4</WidthChars>
			<Format>
				<Picture>Fixed</Picture>
				<Decimals>0</Decimals>
				<LeadingZeros>Unchecked</LeadingZeros>
				<ShowZero>Unchecked</ShowZero>
			</Format>
			<Alignment>Right</Alignment>
			<Autotrim>Yes</Autotrim>
			<HTMLTag>No</HTMLTag>
			<PointSize>8</PointSize>
			<FontNumber>2</FontNumber>
			<Attributes>Normal</Attributes>
			<Color>Black</Color>
			<BandLineNumber>15</BandLineNumber>
			<WidthInchesCM>0</WidthInchesCM>
			<XPosition>46</XPosition>
			<WidthPixels>25</WidthPixels>
			<YPosition>3</YPosition>
			<MiscFlags>
				<ImageField>No</ImageField>
				<DataField>Yes</DataField>
				<Previous>No</Previous>
				<Duplicate>No</Duplicate>
				<Calculated>Yes</Calculated>
				<FromTotal>No</FromTotal>
				<NotInRecord>Yes</NotInRecord>
				<PageNo>Yes</PageNo>
				<Link>No</Link>
				<PreviousArg>No</PreviousArg>
				<Needed>Yes</Needed>
				<TruncateToInches>No</TruncateToInches>
				<DependentOfTableField>No</DependentOfTableField>
				<TruncateToCM>No</TruncateToCM>
				<UsesQueryFunction>No</UsesQueryFunction>
				<FromtotFinal>No</FromtotFinal>
				<FromtotMixed>No</FromtotMixed>
				<FromtotPage>No</FromtotPage>
				<DummyLinkingField>No</DummyLinkingField>
				<DisplayLengthInStatus>No</DisplayLengthInStatus>
				<ReevaluateFilter>No</ReevaluateFilter>
				<UsedInFilter>No</UsedInFilter>
				<DerivedFromLookup>No</DerivedFromLookup>
				<DataInQEWorkFile>No</DataInQEWorkFile>
				<EngineEvaluatable>No</EngineEvaluatable>
				<EngineEvaluatableConstantCalc>
        No</EngineEvaluatableConstantCalc>
				<UsedInChart>No</UsedInChart>
				<DataDictCalc>No</DataDictCalc>
				<HideFromDesignerFilterList>No</HideFromDesignerFilterList>
				<ExcludeFromInstantReport>No</ExcludeFromInstantReport>
				<LastPageFunction>No</LastPageFunction>
				<ParameteRR>No</ParameteRR>
				<Deleted>No</Deleted>
				<Total>No</Total>
				<PrintOnce>No</PrintOnce>
				<Null>No</Null>
				<FinalTotal>No</FinalTotal>
				<PreviousMemo>No</PreviousMemo>
				<SelfRef>No</SelfRef>
				<NoQuery>No</NoQuery>
			</MiscFlags>
		</CalculatedField>
		<CalculatedField Name="Amount">
			<FieldName>Amount</FieldName>
			<FieldID>14</FieldID>
			<FileID>0</FileID>
			<DataType>Numeric</DataType>
			<Comment>
			</Comment>
			<Expression>QUANTITY * PROD_PRICE</Expression>
			<WidthChars>7</WidthChars>
			<Format>
				<Picture>Currency</Picture>
